Trade
# Type |
Date | Time | Price | Contracts Profit |
% Profit Cum Profit |
Run-up Drawdown |
Entry Eff. Exit Eff. |
Total Efficiency |
1 | 22/11/2006 | 13.06 | 6509.0000 | 1 | (0.54%) | 25.0000 | 2.76% | |
Buy | 22/11/2006 | 16.15 | 6473.7400 | ($881.5000) | ($881.5000) | (881.5000) | 0.00% | (97.24%) |
2 | 28/11/2006 | 09.21 | 6289.0000 | 1 | 0.29% | 458.2500 | 100.00% | |
Sell | 28/11/2006 | 09.21 | 6270.6700 | $458.2500 | ($423.2500) | .0000 | 100.00% | 100.00% |
3 | 28/11/2006 | 12.03 | 6308.5000 | 1 | (0.58%) | 37.5000 | 3.91% | |
Buy | 28/11/2006 | 14.36 | 6271.6700 | ($920.7500) | ($1 344.0000) | (920.7500) | (0.00%) | (96.09%) |
4 | 29/11/2006 | 12.03 | 6334.0000 | 1 | 0.66% | 1075.0000 | 82.69% | |
Buy | 29/11/2006 | 21.39 | 6376.0000 | $1 050.0000 | ($294.0000) | (225.0000) | 98.08% | 80.77% |
5 | 30/11/2006 | 12.03 | 6398.0000 | 1 | (0.55%) | 362.5000 | 29.13% | |
Buy | 30/11/2006 | 16.06 | 6362.7300 | ($881.7500) | ($1 175.7500) | (881.7500) | 0.00% | (70.87%) |
6 | 08/12/2006 | 12.48 | 6402.5000 | 1 | 0.56% | 888.7500 | 95.95% | |
Buy | 08/12/2006 | 14.36 | 6438.0500 | $888.7500 | ($287.0000) | (37.5000) | 100.00% | 95.95% |
7 | 12/12/2006 | 16.51 | 6474.0000 | 1 | (0.07%) | 275.0000 | 32.35% | |
Buy | 12/12/2006 | 21.39 | 6469.5000 | ($112.5000) | ($399.5000) | (575.0000) | 54.41% | (13.24%) |
8 | 13/12/2006 | 12.03 | 6500.0000 | 1 | 0.55% | 912.5000 | 89.02% | |
Buy | 13/12/2006 | 21.39 | 6536.0000 | $900.0000 | $500.5000 | (112.5000) | 98.78% | 87.80% |
9 | 14/12/2006 | 16.06 | 6557.5000 | 1 | 0.20% | 400.0000 | 65.31% | |
Buy | 14/12/2006 | 21.39 | 6570.5000 | $325.0000 | $825.5000 | (212.5000) | 87.76% | 53.06% |
10 | 15/12/2006 | 13.06 | 6646.0000 | 1 | (0.14%) | 500.0000 | 58.82% | |
Buy | 15/12/2006 | 21.39 | 6636.5000 | ($237.5000) | $588.0000 | (350.0000) | 13.24% | (27.94%) |
11 | 19/12/2006 | 08.18 | 6626.5000 | 1 | 0.27% | 451.7500 | 83.77% | |
Sell | 19/12/2006 | 09.39 | 6608.4300 | $451.7500 | $1 039.7500 | (87.5000) | 100.00% | 83.77% |
12 | 19/12/2006 | 12.03 | 6607.0000 | 1 | 0.43% | 787.5000 | 56.25% | |
Buy | 19/12/2006 | 21.39 | 6635.5000 | $712.5000 | $1 752.2500 | (612.5000) | 94.64% | 50.89% |
13 | 20/12/2006 | 16.06 | 6656.0000 | 1 | (0.53%) | 75.0000 | 7.84% | |
Buy | 20/12/2006 | 19.42 | 6620.7400 | ($881.5000) | $870.7500 | (881.5000) | 0.00% | (92.16%) |
14 | 22/12/2006 | 12.48 | 6616.5000 | 1 | (0.53%) | 212.5000 | 19.43% | |
Buy | 22/12/2006 | 15.48 | 6581.2500 | ($881.2500) | ($10.5000) | (881.2500) | 0.00% | (80.57%) |
15 | 27/12/2006 | 12.03 | 6640.0000 | 1 | 0.53% | 875.0000 | 79.55% | |
Buy | 27/12/2006 | 21.39 | 6675.0000 | $875.0000 | $864.5000 | (225.0000) | 100.00% | 79.55% |
16 | 28/12/2006 | 16.06 | 6676.5000 | 1 | (0.17%) | .0000 | 0.00% | |
Buy | 28/12/2006 | 21.39 | 6665.0000 | ($287.5000) | $577.0000 | (587.5000) | 51.06% | (48.94%) |
17 | 02/01/2007 | 12.03 | 6709.5000 | 1 | 0.46% | 825.0000 | 81.48% | |
Buy | 02/01/2007 | 21.39 | 6740.5000 | $775.0000 | $1 352.0000 | (187.5000) | 95.06% | 76.54% |
18 | 03/01/2007 | 16.33 | 6751.0000 | 1 | (0.49%) | 12.5000 | 1.49% | |
Buy | 03/01/2007 | 20.09 | 6717.8700 | ($828.2500) | $523.7500 | (828.2500) | 0.00% | (98.51%) |
19 | 04/01/2007 | 12.48 | 6698.0000 | 1 | 0.54% | 912.5000 | 73.74% | |
Buy | 04/01/2007 | 21.39 | 6734.0000 | $900.0000 | $1 423.7500 | (325.0000) | 98.99% | 72.73% |
20 | 05/01/2007 | 08.18 | 6700.0000 | 1 | 0.27% | 458.7500 | 78.59% | |
Sell | 05/01/2007 | 09.30 | 6681.6500 | $458.7500 | $1 882.5000 | (125.0000) | 100.00% | 78.59% |
21 | 05/01/2007 | 13.06 | 6692.5000 | 1 | (0.53%) | 450.0000 | 33.78% | |
Buy | 05/01/2007 | 17.18 | 6657.2200 | ($882.0000) | $1 000.5000 | (882.0000) | (0.00%) | (66.22%) |
22 | 09/01/2007 | 12.03 | 6703.0000 | 1 | (0.53%) | 262.5000 | 22.94% | |
Buy | 09/01/2007 | 17.27 | 6667.7200 | ($882.0000) | $118.5000 | (882.0000) | (0.00%) | (77.06%) |
23 | 10/01/2007 | 08.18 | 6600.5000 | 1 | 0.29% | 477.2500 | 42.34% | |
Sell | 10/01/2007 | 10.33 | 6581.4100 | $477.2500 | $595.7500 | (650.0000) | 100.00% | 42.34% |
24 | 10/01/2007 | 12.48 | 6599.5000 | 1 | 0.54% | 888.7500 | 76.37% | |
Buy | 10/01/2007 | 16.51 | 6635.0500 | $888.7500 | $1 484.5000 | (275.0000) | 100.00% | 76.37% |
25 | 10/01/2007 | 16.51 | 6634.0000 | 1 | 0.05% | 200.0000 | 23.19% | |
Buy | 10/01/2007 | 21.39 | 6637.5000 | $87.5000 | $1 572.0000 | (662.5000) | 86.96% | 10.14% |
26 | 11/01/2007 | 16.06 | 6689.0000 | 1 | 0.76% | 1362.5000 | 96.46% | |
Buy | 11/01/2007 | 21.12 | 6740.0000 | $1 275.0000 | $2 847.0000 | (50.0000) | 93.81% | 90.27% |
27 | 12/01/2007 | 12.03 | 6728.0000 | 1 | 0.45% | 800.0000 | 59.81% | |
Buy | 12/01/2007 | 21.39 | 6758.0000 | $750.0000 | $3 597.0000 | (537.5000) | 96.26% | 56.07% |
28 | 16/01/2007 | 12.03 | 6772.0000 | 1 | (0.17%) | 125.0000 | 15.63% | |
Buy | 16/01/2007 | 21.39 | 6760.5000 | ($287.5000) | $3 309.5000 | (675.0000) | 48.44% | (35.94%) |
29 | 17/01/2007 | 10.15 | 6754.0000 | 1 | (0.11%) | 50.0000 | 11.43% | |
Sell | 17/01/2007 | 11.45 | 6761.5000 | ($187.5000) | $3 122.0000 | (387.5000) | 45.71% | (42.86%) |
30 | 17/01/2007 | 12.48 | 6769.0000 | 1 | (0.53%) | 12.5000 | 1.37% | |
Buy | 17/01/2007 | 14.36 | 6732.9900 | ($900.2500) | $2 221.7500 | (900.2500) | 0.00% | (98.63%) |
31 | 18/01/2007 | 12.03 | 6770.5000 | 1 | (0.52%) | 125.0000 | 12.41% | |
Buy | 18/01/2007 | 16.06 | 6735.2200 | ($882.0000) | $1 339.7500 | (882.0000) | (0.00%) | (87.59%) |
32 | 19/01/2007 | 12.03 | 6707.5000 | 1 | 0.46% | 765.0000 | 88.44% | |
Buy | 19/01/2007 | 15.48 | 6738.1000 | $765.0000 | $2 104.7500 | (100.0000) | 100.00% | 88.44% |
33 | 19/01/2007 | 16.51 | 6784.5000 | 1 | (0.10%) | 175.0000 | 22.58% | |
Buy | 19/01/2007 | 21.39 | 6777.5000 | ($175.0000) | $1 929.7500 | (600.0000) | 54.84% | (22.58%) |
34 | 24/01/2007 | 12.03 | 6750.5000 | 1 | 0.45% | 765.0000 | 75.37% | |
Buy | 24/01/2007 | 16.42 | 6781.1000 | $765.0000 | $2 694.7500 | (250.0000) | 100.00% | 75.37% |
35 | 24/01/2007 | 16.51 | 6776.0000 | 1 | 0.25% | 462.5000 | 75.51% | |
Buy | 24/01/2007 | 21.39 | 6793.0000 | $425.0000 | $3 119.7500 | (150.0000) | 93.88% | 69.39% |
36 | 26/01/2007 | 12.03 | 6731.0000 | 1 | 0.24% | 825.0000 | 53.23% | |
Buy | 26/01/2007 | 21.39 | 6747.0000 | $400.0000 | $3 519.7500 | (725.0000) | 72.58% | 25.81% |
37 | 30/01/2007 | 12.03 | 6754.0000 | 1 | 0.49% | 925.0000 | 96.10% | |
Buy | 30/01/2007 | 13.33 | 6787.3000 | $832.5000 | $4 352.2500 | (37.5000) | 90.39% | 86.49% |
38 | 30/01/2007 | 16.06 | 6807.0000 | 1 | 0.16% | 612.5000 | 77.78% | |
Buy | 30/01/2007 | 21.39 | 6818.0000 | $275.0000 | $4 627.2500 | (175.0000) | 57.14% | 34.92% |
39 | 31/01/2007 | 13.06 | 6805.0000 | 1 | 0.76% | 1375.0000 | 89.43% | |
Buy | 31/01/2007 | 21.39 | 6856.5000 | $1 287.5000 | $5 914.7500 | (162.5000) | 94.31% | 83.74% |
40 | 01/02/2007 | 12.48 | 6875.0000 | 1 | 0.36% | 750.0000 | 85.71% | |
Buy | 01/02/2007 | 21.39 | 6899.5000 | $612.5000 | $6 527.2500 | (125.0000) | 84.29% | 70.00% |
41 | 02/02/2007 | 12.03 | 6897.0000 | 1 | 0.46% | 875.0000 | 94.59% | |
Buy | 02/02/2007 | 16.42 | 6928.5000 | $787.5000 | $7 314.7500 | (50.0000) | 90.54% | 85.14% |
42 | 02/02/2007 | 16.51 | 6923.5000 | 1 | (0.02%) | 112.5000 | 20.93% | |
Buy | 02/02/2007 | 21.39 | 6922.0000 | ($37.5000) | $7 277.2500 | (425.0000) | 72.09% | (6.98%) |
43 | 06/02/2007 | 16.06 | 6924.0000 | 1 | (0.51%) | .0000 | 0.00% | |
Buy | 06/02/2007 | 17.09 | 6888.7500 | ($881.2500) | $6 396.0000 | (881.2500) | 0.00% | (100.00%) |
44 | 07/02/2007 | 12.03 | 6924.0000 | 1 | 0.18% | 750.0000 | 78.95% | |
Buy | 07/02/2007 | 21.39 | 6936.5000 | $312.5000 | $6 708.5000 | (200.0000) | 53.95% | 32.89% |
45 | 09/02/2007 | 12.48 | 6942.0000 | 1 | (0.51%) | 62.5000 | 6.62% | |
Buy | 09/02/2007 | 19.42 | 6906.7400 | ($881.5000) | $5 827.0000 | (881.5000) | 0.00% | (93.38%) |
46 | 13/02/2007 | 16.06 | 6903.5000 | 1 | 0.35% | 762.5000 | 76.25% | |
Buy | 13/02/2007 | 21.39 | 6928.0000 | $612.5000 | $6 439.5000 | (237.5000) | 85.00% | 61.25% |
47 | 14/02/2007 | 13.06 | 6940.5000 | 1 | 0.45% | 787.5000 | 96.92% | |
Buy | 14/02/2007 | 16.06 | 6972.0000 | $787.5000 | $7 227.0000 | (25.0000) | 100.00% | 96.92% |
48 | 14/02/2007 | 16.33 | 6970.5000 | 1 | 0.25% | 487.5000 | 90.70% | |
Buy | 14/02/2007 | 21.39 | 6988.0000 | $437.5000 | $7 664.5000 | (50.0000) | 90.70% | 81.40% |
49 | 16/02/2007 | 09.03 | 6964.5000 | 1 | (0.13%) | 75.0000 | 19.35% | |
Sell | 16/02/2007 | 11.45 | 6973.5000 | ($225.0000) | $7 439.5000 | (312.5000) | 22.58% | (58.06%) |
50 | 16/02/2007 | 13.06 | 6980.5000 | 1 | 0.01% | 462.5000 | 46.25% | |
Buy | 16/02/2007 | 21.03 | 6981.5000 | $25.0000 | $7 464.5000 | (537.5000) | 56.25% | 2.50% |
51 | 22/02/2007 | 12.03 | 7002.5000 | 1 | 0.12% | 600.0000 | 60.76% | |
Buy | 22/02/2007 | 21.39 | 7011.0000 | $212.5000 | $7 677.0000 | (387.5000) | 60.76% | 21.52% |
52 | 23/02/2007 | 12.48 | 6993.5000 | 1 | 0.20% | 500.0000 | 65.57% | |
Buy | 23/02/2007 | 21.39 | 7007.5000 | $350.0000 | $8 027.0000 | (262.5000) | 80.33% | 45.90% |
53 | 27/02/2007 | 08.45 | 7002.0000 | 1 | 0.26% | 448.7500 | 85.68% | |
Sell | 27/02/2007 | 09.03 | 6984.0500 | $448.7500 | $8 475.7500 | (75.0000) | 100.00% | 85.68% |
54 | 28/02/2007 | 12.03 | 6760.5000 | 1 | (0.52%) | 537.5000 | 37.81% | |
Buy | 28/02/2007 | 15.48 | 6725.1300 | ($884.2500) | $7 591.5000 | (884.2500) | (0.00%) | (62.19%) |
55 | 02/03/2007 | 10.42 | 6629.0000 | 1 | 0.32% | 528.5000 | 43.91% | |
Sell | 02/03/2007 | 10.51 | 6607.8600 | $528.5000 | $8 120.0000 | (675.0000) | 100.00% | 43.91% |
56 | 02/03/2007 | 13.06 | 6584.0000 | 1 | (0.14%) | 537.5000 | 46.24% | |
Sell | 02/03/2007 | 15.12 | 6593.0000 | ($225.0000) | $7 895.0000 | (625.0000) | 34.41% | (19.35%) |
57 | 06/03/2007 | 12.03 | 6587.5000 | 1 | 0.90% | 1650.0000 | 69.84% | |
Buy | 06/03/2007 | 21.39 | 6646.9000 | $1 485.0000 | $9 380.0000 | (712.5000) | 93.02% | 62.86% |
58 | 08/03/2007 | 12.03 | 6672.0000 | 1 | 0.57% | 956.2500 | 80.10% | |
Buy | 08/03/2007 | 16.42 | 6710.2500 | $956.2500 | $10 336.2500 | (237.5000) | 100.00% | 80.10% |
59 | 13/03/2007 | 08.18 | 6714.0000 | 1 | 0.27% | 457.2500 | 65.82% | |
Sell | 13/03/2007 | 09.39 | 6695.7100 | $457.2500 | $10 793.5000 | (237.5000) | 100.00% | 65.82% |
60 | 15/03/2007 | 12.03 | 6559.0000 | 1 | 0.49% | 900.0000 | 90.00% | |
Buy | 15/03/2007 | 13.15 | 6591.4000 | $810.0000 | $11 603.5000 | (100.0000) | 91.00% | 81.00% |
61 | 20/03/2007 | 16.33 | 6732.0000 | 1 | 0.42% | 812.5000 | 86.67% | |
Buy | 20/03/2007 | 21.39 | 6760.0000 | $700.0000 | $12 303.5000 | (125.0000) | 88.00% | 74.67% |
62 | 21/03/2007 | 12.03 | 6761.0000 | 1 | 1.07% | 1801.5000 | 96.65% | |
Buy | 21/03/2007 | 19.24 | 6833.0600 | $1 801.5000 | $14 105.0000 | (62.5000) | 100.00% | 96.65% |
63 | 22/03/2007 | 12.03 | 6885.0000 | 1 | 0.59% | 1012.5000 | 92.05% | |
Buy | 22/03/2007 | 14.00 | 6925.5000 | $1 012.5000 | $15 117.5000 | (87.5000) | 100.00% | 92.05% |
64 | 23/03/2007 | 12.48 | 6918.5000 | 1 | 0.44% | 775.0000 | 69.66% | |
Buy | 23/03/2007 | 15.12 | 6949.1000 | $765.0000 | $15 882.5000 | (337.5000) | 99.10% | 68.76% |
65 | 23/03/2007 | 16.06 | 6937.5000 | 1 | 0.34% | 675.0000 | 100.00% | |
Buy | 23/03/2007 | 21.39 | 6961.0000 | $587.5000 | $16 470.0000 | .0000 | 87.04% | 87.04% |
66 | 29/03/2007 | 13.06 | 6919.0000 | 1 | 0.52% | 900.0000 | 88.89% | |
Buy | 29/03/2007 | 16.24 | 6955.0000 | $900.0000 | $17 370.0000 | (112.5000) | 100.00% | 88.89% |
67 | 29/03/2007 | 16.33 | 6954.0000 | 1 | 0.01% | 87.5000 | 9.72% | |
Buy | 29/03/2007 | 21.39 | 6954.5000 | $12.5000 | $17 382.5000 | (812.5000) | 91.67% | 1.39% |
68 | 30/03/2007 | 12.03 | 6956.0000 | 1 | 0.82% | 1428.7500 | 87.05% | |
Buy | 30/03/2007 | 15.48 | 7013.1500 | $1 428.7500 | $18 811.2500 | (212.5000) | 100.00% | 87.05% |
69 | 30/03/2007 | 16.06 | 6997.5000 | 1 | (0.50%) | 237.5000 | 21.23% | |
Buy | 30/03/2007 | 17.45 | 6962.2500 | ($881.2500) | $17 930.0000 | (881.2500) | 0.00% | (78.77%) |
70 | 03/04/2007 | 12.03 | 7055.0000 | 1 | 0.51% | 1000.0000 | 85.11% | |
Buy | 03/04/2007 | 16.33 | 7091.0000 | $900.0000 | $18 830.0000 | (175.0000) | 91.49% | 76.60% |
71 | 03/04/2007 | 16.33 | 7086.5000 | 1 | 0.34% | 787.5000 | 92.65% | |
Buy | 03/04/2007 | 21.39 | 7110.5000 | $600.0000 | $19 430.0000 | (62.5000) | 77.94% | 70.59% |
72 | 04/04/2007 | 12.03 | 7120.5000 | 1 | 0.11% | 412.5000 | 35.87% | |
Buy | 04/04/2007 | 21.39 | 7128.0000 | $187.5000 | $19 617.5000 | (737.5000) | 80.43% | 16.30% |
73 | 05/04/2007 | 12.48 | 7126.5000 | 1 | 0.63% | 1212.5000 | 97.98% | |
Buy | 05/04/2007 | 21.39 | 7171.5000 | $1 125.0000 | $20 742.5000 | (25.0000) | 92.93% | 90.91% |
74 | 10/04/2007 | 12.03 | 7190.5000 | 1 | 0.47% | 937.5000 | 70.09% | |
Buy | 10/04/2007 | 20.54 | 7224.5000 | $850.0000 | $21 592.5000 | (400.0000) | 93.46% | 63.55% |
75 | 11/04/2007 | 12.03 | 7238.5000 | 1 | (0.49%) | 275.0000 | 23.78% | |
Buy | 11/04/2007 | 17.00 | 7203.2500 | ($881.2500) | $20 711.2500 | (881.2500) | 0.00% | (76.22%) |
76 | 12/04/2007 | 16.51 | 7177.5000 | 1 | 0.75% | 1375.0000 | 94.83% | |
Buy | 12/04/2007 | 21.39 | 7231.0000 | $1 337.5000 | $22 048.7500 | (75.0000) | 97.41% | 92.24% |
77 | 13/04/2007 | 16.51 | 7244.5000 | 1 | 0.28% | 550.0000 | 83.02% | |
Buy | 13/04/2007 | 21.39 | 7264.5000 | $500.0000 | $22 548.7500 | (112.5000) | 92.45% | 75.47% |
78 | 17/04/2007 | 16.06 | 7390.5000 | 1 | (0.04%) | 575.0000 | 54.12% | |
Buy | 17/04/2007 | 21.39 | 7387.5000 | ($75.0000) | $22 473.7500 | (487.5000) | 38.82% | (7.06%) |
79 | 18/04/2007 | 12.03 | 7354.5000 | 1 | (0.49%) | 200.0000 | 18.10% | |
Buy | 18/04/2007 | 14.18 | 7318.3100 | ($904.7500) | $21 569.0000 | (904.7500) | (0.00%) | (81.90%) |
80 | 18/04/2007 | 16.51 | 7323.5000 | 1 | 0.45% | 1075.0000 | 74.14% | |
Buy | 18/04/2007 | 21.39 | 7356.5000 | $825.0000 | $22 394.0000 | (375.0000) | 82.76% | 56.90% |
81 | 19/04/2007 | 08.36 | 7264.0000 | 1 | 0.25% | 449.5000 | 63.13% | |
Sell | 19/04/2007 | 08.54 | 7246.0200 | $449.5000 | $22 843.5000 | (262.5000) | 100.00% | 63.13% |
82 | 19/04/2007 | 12.48 | 7239.5000 | 1 | 0.44% | 798.7500 | 90.13% | |
Buy | 19/04/2007 | 16.24 | 7271.4500 | $798.7500 | $23 642.2500 | (87.5000) | 100.00% | 90.13% |
83 | 19/04/2007 | 16.33 | 7275.5000 | 1 | 0.11% | 1062.5000 | 80.95% | |
Buy | 19/04/2007 | 21.39 | 7283.5000 | $200.0000 | $23 842.2500 | (250.0000) | 34.29% | 15.24% |
84 | 20/04/2007 | 12.03 | 7365.0000 | 1 | 0.45% | 900.0000 | 83.72% | |
Buy | 20/04/2007 | 13.24 | 7398.3000 | $832.5000 | $24 674.7500 | (175.0000) | 93.72% | 77.44% |
85 | 20/04/2007 | 16.33 | 7405.0000 | 1 | (0.44%) | 37.5000 | 4.40% | |
Buy | 20/04/2007 | 17.45 | 7372.3900 | ($815.2500) | $23 859.5000 | (815.2500) | (0.00%) | (95.60%) |
86 | 25/04/2007 | 12.03 | 7362.0000 | 1 | 0.56% | 1035.0000 | 74.06% | |
Buy | 25/04/2007 | 15.39 | 7403.4000 | $1 035.0000 | $24 894.5000 | (362.5000) | 100.00% | 74.06% |
87 | 25/04/2007 | 16.51 | 7393.0000 | 1 | 0.30% | 625.0000 | 56.18% | |
Buy | 25/04/2007 | 21.39 | 7415.0000 | $550.0000 | $25 444.5000 | (487.5000) | 93.26% | 49.44% |
88 | 26/04/2007 | 12.48 | 7448.0000 | 1 | (0.47%) | 237.5000 | 21.21% | |
Buy | 26/04/2007 | 15.57 | 7412.7200 | ($882.0000) | $24 562.5000 | (882.0000) | (0.00%) | (78.79%) |
89 | 27/04/2007 | 08.18 | 7418.5000 | 1 | 0.25% | 456.5000 | 54.90% | |
Sell | 27/04/2007 | 09.30 | 7400.2400 | $456.5000 | $25 019.0000 | (375.0000) | 100.00% | 54.90% |
90 | 27/04/2007 | 12.03 | 7421.0000 | 1 | (0.49%) | 100.0000 | 9.91% | |
Buy | 27/04/2007 | 14.36 | 7384.6500 | ($908.7500) | $24 110.2500 | (908.7500) | 0.00% | (90.09%) |
91 | 27/04/2007 | 16.33 | 7417.5000 | 1 | 0.28% | 925.0000 | 63.79% | |
Buy | 27/04/2007 | 21.39 | 7438.5000 | $525.0000 | $24 635.2500 | (525.0000) | 72.41% | 36.21% |
92 | 02/05/2007 | 16.06 | 7490.5000 | 1 | 0.19% | 375.0000 | 66.67% | |
Buy | 02/05/2007 | 21.39 | 7505.0000 | $362.5000 | $24 997.7500 | (187.5000) | 97.78% | 64.44% |
93 | 03/05/2007 | 16.06 | 7501.5000 | 1 | 0.11% | 437.5000 | 44.30% | |
Buy | 03/05/2007 | 21.39 | 7510.0000 | $212.5000 | $25 210.2500 | (550.0000) | 77.22% | 21.52% |
94 | 04/05/2007 | 12.03 | 7539.0000 | 1 | 0.13% | 512.5000 | 46.59% | |
Buy | 04/05/2007 | 21.39 | 7549.0000 | $250.0000 | $25 460.2500 | (587.5000) | 76.14% | 22.73% |
95 | 08/05/2007 | 08.27 | 7536.0000 | 1 | 0.24% | 454.0000 | 53.95% | |
Sell | 08/05/2007 | 09.39 | 7517.8400 | $454.0000 | $25 914.2500 | (387.5000) | 100.00% | 53.95% |
96 | 09/05/2007 | 16.06 | 7497.0000 | 1 | 0.49% | 1025.0000 | 75.93% | |
Buy | 09/05/2007 | 21.39 | 7533.5000 | $912.5000 | $26 826.7500 | (325.0000) | 91.67% | 67.59% |
97 | 10/05/2007 | 16.06 | 7493.5000 | 1 | (0.47%) | 500.0000 | 36.18% | |
Buy | 10/05/2007 | 17.27 | 7458.2200 | ($882.0000) | $25 944.7500 | (882.0000) | (0.00%) | (63.82%) |
98 | 11/05/2007 | 12.48 | 7387.0000 | 1 | 0.43% | 798.7500 | 71.08% | |
Buy | 11/05/2007 | 14.36 | 7418.9500 | $798.7500 | $26 743.5000 | (325.0000) | 100.00% | 71.08% |
99 | 11/05/2007 | 16.06 | 7418.0000 | 1 | 0.49% | 1012.5000 | 88.04% | |
Buy | 11/05/2007 | 16.42 | 7454.4500 | $911.2500 | $27 654.7500 | (137.5000) | 91.20% | 79.24% |
100 | 11/05/2007 | 16.51 | 7470.5000 | 1 | 0.73% | 1400.0000 | 97.39% | |
Buy | 11/05/2007 | 21.39 | 7525.0000 | $1 362.5000 | $29 017.2500 | (37.5000) | 97.39% | 94.78% |
101 | 15/05/2007 | 08.45 | 7448.5000 | 1 | (0.48%) | 62.5000 | 6.54% | |
Sell | 15/05/2007 | 09.21 | 7484.2500 | ($893.7500) | $28 123.5000 | (893.7500) | 0.00% | (93.46%) |
102 | 15/05/2007 | 16.51 | 7525.0000 | 1 | (0.45%) | 600.0000 | 41.24% | |
Buy | 15/05/2007 | 20.54 | 7490.8100 | ($854.7500) | $27 268.7500 | (854.7500) | (0.00%) | (58.76%) |
103 | 17/05/2007 | 12.03 | 7539.0000 | 1 | (0.06%) | 225.0000 | 20.93% | |
Buy | 17/05/2007 | 21.39 | 7534.5000 | ($112.5000) | $27 156.2500 | (850.0000) | 68.60% | (10.47%) |
104 | 18/05/2007 | 12.48 | 7580.0000 | 1 | 0.65% | 1362.5000 | 92.37% | |
Buy | 18/05/2007 | 16.24 | 7629.0500 | $1 226.2500 | $28 382.5000 | (112.5000) | 90.76% | 83.14% |
105 | 18/05/2007 | 16.33 | 7628.0000 | 1 | 0.12% | 350.0000 | 58.33% | |
Buy | 18/05/2007 | 21.39 | 7637.0000 | $225.0000 | $28 607.5000 | (250.0000) | 79.17% | 37.50% |
106 | 22/05/2007 | 12.03 | 7671.0000 | 1 | 0.12% | 637.5000 | 78.46% | |
Buy | 22/05/2007 | 21.39 | 7680.0000 | $225.0000 | $28 832.5000 | (175.0000) | 49.23% | 27.69% |
107 | 23/05/2007 | 12.03 | 7741.5000 | 1 | 0.03% | 750.0000 | 68.18% | |
Buy | 23/05/2007 | 21.39 | 7743.5000 | $50.0000 | $28 882.5000 | (350.0000) | 36.36% | 4.55% |
108 | 24/05/2007 | 08.54 | 7717.0000 | 1 | 0.23% | 452.5000 | 60.13% | |
Sell | 24/05/2007 | 09.30 | 7698.9000 | $452.5000 | $29 335.0000 | (300.0000) | 100.00% | 60.13% |
109 | 24/05/2007 | 12.03 | 7728.0000 | 1 | 0.76% | 1473.7500 | 83.68% | |
Buy | 24/05/2007 | 16.06 | 7786.9500 | $1 473.7500 | $30 808.7500 | (287.5000) | 100.00% | 83.68% |
110 | 24/05/2007 | 16.33 | 7773.5000 | 1 | (0.41%) | 125.0000 | 13.44% | |
Buy | 24/05/2007 | 17.00 | 7741.3000 | ($805.0000) | $30 003.7500 | (805.0000) | (0.00%) | (86.56%) |
111 | 25/05/2007 | 12.03 | 7711.5000 | 1 | 0.40% | 765.0000 | 79.27% | |
Buy | 25/05/2007 | 14.09 | 7742.1000 | $765.0000 | $30 768.7500 | (200.0000) | 100.00% | 79.27% |
112 | 25/05/2007 | 16.33 | 7745.5000 | 1 | 0.28% | 812.5000 | 85.53% | |
Buy | 25/05/2007 | 21.39 | 7767.0000 | $537.5000 | $31 306.2500 | (137.5000) | 71.05% | 56.58% |
113 | 29/05/2007 | 12.48 | 7789.0000 | 1 | (0.13%) | 325.0000 | 32.50% | |
Buy | 29/05/2007 | 21.39 | 7778.5000 | ($262.5000) | $31 043.7500 | (675.0000) | 41.25% | (26.25%) |
114 | 30/05/2007 | 08.18 | 7745.0000 | 1 | 0.23% | 447.2500 | 79.90% | |
Sell | 30/05/2007 | 08.54 | 7727.1100 | $447.2500 | $31 491.0000 | (112.5000) | 100.00% | 79.90% |
115 | 30/05/2007 | 16.33 | 7747.0000 | 1 | 0.75% | 1456.5000 | 85.98% | |
Buy | 30/05/2007 | 20.36 | 7805.2600 | $1 456.5000 | $32 947.5000 | (237.5000) | 100.00% | 85.98% |
116 | 31/05/2007 | 12.03 | 7866.5000 | 1 | 0.45% | 888.7500 | 95.95% | |
Buy | 31/05/2007 | 14.36 | 7902.0500 | $888.7500 | $33 836.2500 | (37.5000) | 100.00% | 95.95% |
117 | 31/05/2007 | 16.06 | 7897.0000 | 1 | (0.14%) | 287.5000 | 37.70% | |
Buy | 31/05/2007 | 21.39 | 7886.0000 | ($275.0000) | $33 561.2500 | (475.0000) | 26.23% | (36.07%) |
118 | 01/06/2007 | 12.03 | 7955.5000 | 1 | 0.50% | 1087.5000 | 92.55% | |
Buy | 01/06/2007 | 14.45 | 7995.5500 | $1 001.2500 | $34 562.5000 | (87.5000) | 92.66% | 85.21% |
119 | 01/06/2007 | 16.33 | 8003.0000 | 1 | (0.41%) | 37.5000 | 4.36% | |
